A Bachelor of Social Work in Australia prepares students to support individuals, families, and communities experiencing social, emotional, financial, health, or housing challenges. The course develops practical skills in counselling, case management, social policy, community development, ethics, and advocacy. Students also complete supervised field placements in healthcare, government, community, disability, mental health, and child protection settings.
Book a Free Counselling Session
| Specialisation | Duration | Annual Tuition Fees (Approx.) | Career Opportunities |
|---|---|---|---|
| Child and Family Social Work | 4 Years | AUD 34,000–48,000 | Child Protection Officer, Family Support Worker, Case Manager |
| Mental Health Social Work | 4 Years | AUD 35,000–49,000 | Mental Health Support Worker, Community Social Worker, Rehabilitation Officer |
| Healthcare Social Work | 4 Years | AUD 35,000–49,000 | Hospital Social Worker, Patient Support Officer, Healthcare Case Manager |
| Community Development | 4 Years | AUD 34,000–47,000 | Community Development Officer, Program Coordinator, Community Engagement Officer |
| Disability Support and Advocacy | 4 Years | AUD 34,000–48,000 | Disability Services Officer, Support Coordinator, Advocacy Officer |
| Aged Care Social Work | 4 Years | AUD 34,000–48,000 | Aged Care Social Worker, Residential Care Coordinator, Community Support Officer |
| Youth Social Work | 4 Years | AUD 34,000–47,000 | Youth Worker, Student Wellbeing Officer, Youth Program Coordinator |
| Criminal Justice Social Work | 4 Years | AUD 35,000–49,000 | Corrections Case Officer, Justice Support Worker, Rehabilitation Coordinator |
| Housing and Homelessness Services | 4 Years | AUD 34,000–47,000 | Housing Support Officer, Homelessness Case Manager, Community Services Officer |
| Policy and Social Research | 4 Years | AUD 35,000–49,000 | Social Policy Assistant, Research Officer, Government Program Officer |
| Universities | Location | Popular Information Technology Fields | Intake |
|---|---|---|---|
| University of Queensland | Brisbane, Queensland | Mental Health, Child and Family Practice, Community Development | February, July* |
| University of New South Wales | Sydney, New South Wales | Social Policy, Community Services, Mental Health, Child Protection | February, May, September* |
| RMIT University | Melbourne, Victoria | Community Development, Social Justice, Mental Health, Policy | February, July* |
| Deakin University | Melbourne and Geelong, Victoria | Child and Family Services, Community Practice, Mental Health | March, July, November* |
| Griffith University | Brisbane and Gold Coast, Queensland | Mental Health, Disability, Child Protection, Community Services | March, July, November* |
| Queensland University of Technology | Brisbane, Queensland | Social Justice, Family Services, Community Development | February, July* |
| Flinders University | Adelaide, South Australia | Mental Health, Social Policy, Community Practice, Health Services | March, July* |
| University of South Australia | Adelaide, South Australia | Child Protection, Community Services, Disability, Mental Health | February, July* |
| University of Newcastle | Newcastle, New South Wales | Family Services, Community Development, Health and Wellbeing | February, July* |
| University of Tasmania | Hobart and Launceston, Tasmania | Rural Social Work, Community Services, Mental Health, Child Welfare | February, July* |
| Job Role | Average Starting Salary (Approx.) | Industries |
|---|---|---|
| Graduate Social Worker | AUD 65,000–78,000 per year | Government, Community Services, Healthcare |
| Child Protection Officer | AUD 68,000–84,000 per year | Government, Family Services, Child Welfare |
| Mental Health Social Worker | AUD 68,000–85,000 per year | Hospitals, Mental Health Services, Community Care |
| Hospital Social Worker | AUD 67,000–82,000 per year | Public Hospitals, Private Hospitals, Rehabilitation |
| Community Development Officer | AUD 65,000–80,000 per year | Local Councils, NGOs, Community Organisations |
| Family Support Worker | AUD 60,000–75,000 per year | Family Services, Community Centres, Government |
| Disability Services Coordinator | AUD 65,000–82,000 per year | Disability Services, NDIS Providers, Community Care |
| Youth Social Worker | AUD 62,000–78,000 per year | Youth Services, Education, Community Organisations |
| Aged Care Social Worker | AUD 65,000–80,000 per year | Aged Care Facilities, Healthcare, Home Care |
| Housing Support Officer | AUD 62,000–77,000 per year | Housing Services, Government, Homelessness Organisations |
| Corrections Case Officer | AUD 68,000–84,000 per year | Correctional Services, Government, Rehabilitation |
| Social Policy Officer | AUD 68,000–85,000 per year | Government, Research Organisations, NGOs |
We help you compare AASW-accredited social work programs and select an Australian university that suits your qualifications, budget, preferred location, and career goals. Our counsellors assist with university shortlisting, applications, academic documents, English language requirements, scholarships, student visa processing, and pre-departure preparation.
Australia Study Consultants - Second Floor, Block 4 - A/35, Opposite Aap Aadmi Party Office, Near Metro Station Tilak Nagar, New Delhi, Delhi 110018
info@australiastudyconsultants.com
+91 85860 33232
Fill out the form to get personalized guidance from our Australia study experts and start your admission process.
Copyright © 2026 Australia Study Consultants. All rights reserved.