A Bachelor of Biomedical Science in Australia explores the science behind human health, diseases, diagnosis, and medical treatments. Students study subjects such as anatomy, physiology, genetics, microbiology, pharmacology, immunology, and biochemistry while developing practical laboratory and research skills. The degree can lead to careers in medical research, biotechnology, pharmaceuticals, public health, and laboratory-based industries or provide a pathway to further study in medicine and allied health.
Book a Free Counselling Session
| Specialisation | Duration | Annual Tuition Fees (Approx.) | Career Opportunities |
|---|---|---|---|
| Human Anatomy and Physiology | 3 Years | AUD 38,000–55,000 | Anatomy Research Assistant, Clinical Research Assistant, Laboratory Officer |
| Genetics and Genomics | 3 Years | AUD 40,000–58,000 | Genetics Laboratory Assistant, Genomics Researcher, Bioinformatics Assistant |
| Microbiology | 3 Years | AUD 38,000–55,000 | Microbiology Technician, Research Assistant, Quality Control Officer |
| Immunology | 3 Years | AUD 40,000–58,000 | Immunology Research Assistant, Laboratory Scientist, Clinical Trials Assistant |
| Molecular Biology | 3 Years | AUD 39,000–57,000 | Molecular Biology Technician, Research Officer, Biotechnology Assistant |
| Biochemistry | 3 Years | AUD 38,000–56,000 | Biochemistry Technician, Laboratory Analyst, Pharmaceutical Research Assistant |
| Pharmacology | 3 Years | AUD 40,000–58,000 | Pharmacology Research Assistant, Drug Safety Associate, Clinical Trials Coordinator |
| Neuroscience | 3 Years | AUD 40,000–58,000 | Neuroscience Research Assistant, Laboratory Officer, Clinical Research Coordinator |
| Pathology | 3 Years | AUD 39,000–57,000 | Pathology Laboratory Assistant, Diagnostic Research Assistant, Laboratory Technician |
| Bioinformatics | 3 Years | AUD 40,000–58,000 | Bioinformatics Assistant, Biomedical Data Analyst, Genomics Research Assistant |
| Universities | Location | Popular Information Technology Fields | Intake |
|---|---|---|---|
| Monash University | Melbourne, Victoria | Genetics, Immunology, Pharmacology, Biomedical Chemistry | February* |
| University of Queensland | Brisbane, Queensland | Anatomy, Physiology, Neuroscience, Molecular Biology | February, July* |
| University of Melbourne | Melbourne, Victoria | Biochemistry, Human Structure, Immunology, Neuroscience | February, July* |
| Deakin University | Melbourne and Geelong, Victoria | Molecular Biology, Medical Biotechnology, Infection and Immunity | March, July, November* |
| University of Technology Sydney | Sydney, New South Wales | Medical Science, Molecular Biology, Human Genetics | February, July* |
| Griffith University | Brisbane and Gold Coast, Queensland | Anatomy, Physiology, Microbiology, Pharmacology | February, July* |
| La Trobe University | Melbourne, Victoria | Biochemistry, Genetics, Microbiology, Human Physiology | February, July* |
| University of Adelaide | Adelaide, South Australia | Biochemistry, Genetics, Microbiology, Neuroscience | February, July* |
| University of Western Australia | Perth, Western Australia | Anatomy, Human Biology, Genetics, Neuroscience | February, July* |
| University of South Australia | Adelaide, South Australia | Laboratory Medicine, Pharmacology, Molecular Biology | February, July* |
| Job Role | Average Starting Salary (Approx.) | Industries |
|---|---|---|
| Biomedical Research Assistant | AUD 60,000–75,000 per year | Universities, Research Institutes, Hospitals |
| Laboratory Technician | AUD 58,000–70,000 per year | Diagnostic Laboratories, Research Centres, Healthcare |
| Clinical Research Assistant | AUD 62,000–78,000 per year | Clinical Research Organisations, Hospitals, Pharmaceuticals |
| Biotechnology Assistant | AUD 60,000–76,000 per year | Biotechnology, Life Sciences, Research |
| Quality Control Analyst | AUD 62,000–78,000 per year | Pharmaceuticals, Biotechnology, Manufacturing |
| Pharmaceutical Research Assistant | AUD 62,000–80,000 per year | Pharmaceutical Companies, Research Laboratories |
| Microbiology Laboratory Assistant | AUD 58,000–72,000 per year | Healthcare, Food Testing, Environmental Laboratories |
| Biomedical Data Assistant | AUD 65,000–82,000 per year | Health Technology, Research, Biotechnology |
| Clinical Trials Coordinator | AUD 68,000–85,000 per year | Hospitals, Pharmaceutical Companies, Research Organisations |
| Scientific Sales Representative | AUD 65,000–85,000 per year | Medical Devices, Pharmaceuticals, Laboratory Equipment |
We help you compare Australian universities and choose a biomedical science program that suits your academic background, scientific interests, budget, and future career plans. Our counsellors assist with course selection, university applications, supporting documents, scholarship opportunities, student visa processing, and pre-departure preparation.
Australia Study Consultants - Second Floor, Block 4 - A/35, Opposite Aap Aadmi Party Office, Near Metro Station Tilak Nagar, New Delhi, Delhi 110018
info@australiastudyconsultants.com
+91 85860 33232
Fill out the form to get personalized guidance from our Australia study experts and start your admission process.
Copyright © 2026 Australia Study Consultants. All rights reserved.